Specifications for DW-60W | -60°C Biomedical Chest Freezer
Dimensions
DW-60W138 | DW-60W258 | DW-60W388 | |
---|---|---|---|
External | |||
WxDxH (mm) | 790x770x950 | 1210x770x950 | 1655x770x950 |
Internal | |||
WxDxH (mm) | 580x445x620 | 1000x445x620 | 1450x445x620 |
Packing | |||
WxDxH (mm) | 815x800x990 | 1255x800x990 | 1695x800x990 |
Technical Specifications
DW-60W138 | DW-60W258 | DW-60W388 | |
---|---|---|---|
Technical Data | |||
Cabinet Type | Chest | Chest | Chest |
Climate Class | N | N | N |
Cooling Type | Direct Cooling | Direct Cooling | Direct Cooling |
Refrigerant | HC | HC | HC |
Sound Level ((dB(A)) | 43 | 43 | 43 |
Performance | |||
Cooling performance (°C) | -60 | -60 | -60 |
Temperature Range (°C) | -30~-60 | -30~-60 | -30~-60 |
Control | |||
Controller | Microprocessor | Microprocessor | Microprocessor |
Display | LED | LED | LED |
Electrical Data | |||
Power Supply (V/Hz) | 220~240/50 | 220~240/50 | 220~240/50 |
Power (W) | 370 | 410 | 420 |
Electrical Current (A) | 3 | 3 | 3.5 |
Power Consumption (kWh/24h) | 4.5 | 5.5 | 6.5 |
Capacity | |||
(L/Cu.Ft) | 138/4.9 | 258/9.1 | 388/13.7 |
Loading Quantities | |||
Container Load (20'/40'/40'H) | 28/56/56 | 22/46/46 | 14/28/28 |
Net/Gross Weight (kg) (approx) |
Features
DW-60W138 | DW-60W258 | DW-60W388 | |
---|---|---|---|
Caster | ✔ | ✔ | ✔ |
Porthole | ✔ | ✔ | ✔ |
Safety
DW-60W138 | DW-60W258 | DW-60W388 | |
---|---|---|---|
High/Low Temperature | ✔ | ✔ | ✔ |
Sensor Error | ✔ | ✔ | ✔ |