Specifications for TPR (Vaccine Fridges) | Pharmacy Vaccine Refrigerators
Dimensions
TPR-145-1-(GD/SD) | TPR-200-1-(GD/SD) | TPR-520-1-(GD/SD) | TPR-750-2-(GD/SD) | TPR-950-2-(GD/SD) | TPR-1500-3-(GD/SD) | |
---|---|---|---|---|---|---|
External | ||||||
WxDxH (mm) | 600x600x800 | 560x580x1590 | 740x740x2010 | 1010x740x2010 | 1230x740x2010 | 1830x740x2010 |
Internal | ||||||
WxDxH (mm) | 530x430x620 | 440x420x1080 | 590x530x1430 | 850x530x1430 | 1080x530x1430 | 1680x530x1430 |
Clearance | ||||||
Front (mm) | 600 | 560 | 740 | 500 | 610 | 610 |
Back (mm) | 100 | |||||
Sides (mm) | 100 |
Technical Specifications
TPR-145 | TPR-200 | TPR-520 | TPR-750 | TPR-950 | TPR-1500 | |
---|---|---|---|---|---|---|
Temperature Setpoint | +5°C | |||||
Temperature Display Stability | +/- 0.5°C | |||||
Temperature Uniformity | +/- 2.0°C | +/- 2.5°C | +/- 3.0°C | |||
Electrical | 0.9A/230V | 2.5A/230V | 2.8A/230V | 3.8A/230V | 5.4A/230V | |
Nominal Capacity | 145L | 200L | 520L | 750L | 950L | 1500L |
Weight | 65kg | 90kg | 160kg | 190kg | 220kg | 290kg |
Heat Output (Watts) | 240 | 300 | 490 | 850 | 1050 | |
Noise Level @ 1 metre (dbA) | 40 | 53 | 64 | 67 | 67 | 67 |
Power Consumption (kWh/24) | 1.5 | 3.6 | 4.4 | 6.0 | 6.0 | 8.5 |
Refrigerant Type | R134a |
Features
TPR-145 | TPR-200 | TPR-520 | TPR-750 | TPR-950 | TPR-1500 | |
---|---|---|---|---|---|---|
Shelves (max @100mm spacing) | 4 (max 4) | 5 (max 6) | 4 (max 11) | 4 levels (max 11) | 4 levels (max 11) | 4 levels (max 11) |
Castors | X | Rear Rollers | ✔ | ✔ | ✔ | ✔ |
Porthole Diameter | 13mm | |||||
Internal Fan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Door Locks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BMS Plug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ecofoam Insulation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Safety
TPR-145 | TPR-200 | TPR-520 | TPR-750 | TPR-950 | TPR-1500 | |
---|---|---|---|---|---|---|
Over Current Protection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Over Temperature Safety | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Options
TPR-145 | TPR-200 | TPR-520 | TPR-750 | TPR-950 | TPR-1500 | |
---|---|---|---|---|---|---|
Glass or Solid Doors | Nomenclature designations: Glass Door (GD), Solid Door (SD) | |||||
LTPC: Low Temp Cut Out | Low Temperature Protection Cut Out. This option is designed to prevent products inside the fridge from freezing (extremely important for the storage of vaccines). | |||||
Chart Recorder | 7 Day Chart Recorder with Battery Backup 145L/200L: Flying Lead, 520L-1500L: Built into top panel |
|||||
Additional Port Holes | Additional 13mm port holes or 50mm port holes can be added to the side walls | |||||
Stainless Exterior | X | X | ✔ | ✔ | ✔ | ✔ |