Specifications for TCU | Room Conditioning Units
Technical Specification
TCU-4 | TCU-5 | |
---|---|---|
Panel Cut Out Size | 905x905mm | 4x 300mm dia holes (2x Outlet/2x Return) |
Temperature Range | +5°C to +50°C | |
Temperature Uniformity | +/- 2.0°C (Load Dependant) | |
Humidity Range | 30% to 90% | |
Humidity Uniformity | +/- 5% (Load Dependant) | |
Heating Element Power | 1500 watts | 3x 1000 watts |
Electrical | 15A/230V | 20A/415V/3Ph |
Recommended Room Size | 20-30m3 | |
Recommended Internal Room Height | 2300mm + (Plug is 250mm from ceiling) | |
Recommended Coolroom Panel | 100mm Fire Rated PIR Panel | |
Weight | 190kgs | 220kgs |
Refrigerant Type | R507 |
Features
TCU-4 | TCU-5 | |
---|---|---|
STAR X Touch Screen | ✔ | ✔ |
Ethernet Port | ✔ | ✔ |
Download data to USB | ✔ | ✔ |
Battery Backed-up Alarms | ✔ | ✔ |
BMS | ✔ | ✔ |
Supply Line Water Filters | 1x Carbon, 1x Sediment | 1x Carbon, 1x Sediment |
Fibreglass Insulation | ✔ | ✔ |
Safety
TCU-4 | TCU-5 | |
---|---|---|
Over Current Protection | ✔ | ✔ |
Over Temperature Safety | ✔ | ✔ |
Element Safety Cut Out | ✔ | ✔ |
Options
TCU-4 | TCU-5 | |
---|---|---|
Ducting | Stainless steel ducting can be manufactured to suit your room | |
CO2 Control | Set Point Control of CO2 Between Ambient and 3000ppm |