Specifications for TBW | Blanket Warmers
Dimensions
TBW-250F-1-GD | TBW-520F-1-GD | |
---|---|---|
External | ||
WxDxH (mm) | 630x650x1360 | 740x840x2010 |
Internal | ||
WxDxH (mm) | 500x510x950 | 590x530x1430 |
Clearance | ||
Front (mm) | 630 | 740 |
Back (mm) | 100 | |
Sides (mm) | 100 |
Technical Specification
TBW-250F-1-GD | TBW-520F-1-GD | |
---|---|---|
Temperature Range | Ambient +5°C to +60°C | |
Temperature Control Stability | +/- 0.1°C | |
Temperature Uniformity | +/- 1.0°C | |
Nominal Capacity | 250L | 520L |
Porthole Diameter | 13mm | |
Weight | 120kg | 150kg |
Electrical | 1500W/230V | 450W/230V |
Features
TBW-250F-1-GD | TBW-520F-1-GD | |
---|---|---|
Shelves (max @100mm spacing) | 3 (max 6) | 4 (max 11) |
Castors | ✔ | ✔ |
Fan Forced Air Circulation | ✔ | ✔ |
Omron E5CC-T Controller | ✔ | ✔ |
Door Locks | ✔ | ✔ |
Insulation | Fibreglass | Ecofoam |
Safety
TBW-250F-1-GD | TBW-520F-1-GD | |
---|---|---|
Over Current Protection | ✔ | ✔ |
Over Temperature Safety | ✔ | ✔ |
Options
TBW-250F-1-GD | TBW-520F-1-GD | |
---|---|---|
Additional Shelves | Additional Stainless Steel shelves to suit | |
BMS Plug | No volt contact closure plug and socket connection to a Building Management System | |
Customisable Port Hole | Add additional 13mm port holes or choose 50mm port holes | |
Stainless Steel Interior and Exterior |
Cabinets can be manufactured with stainless steel interior and exterior finishes |