Specifications for TF | Economy Lab Freezers
Dimensions
TF-160-1-SD | TF-260-1-SD | |
---|---|---|
External | ||
WxDxH (mm) | 600x600x850 | 600x600x1850 |
Internal | ||
WxDxH (mm) | 480x470x620 | 480x470x1620 |
Clearance | ||
Front (mm) | 600 | |
Back (mm) | 100 | |
Sides (mm) | 100 |
Technical Specifications
TF-160-1-SD | TF-260-1-SD | |
---|---|---|
Temperature Range | -20°C to -10°C | |
Temperature Stability | +/- 2.0°C does not include below the step | |
Electrical | 1A/230V | 2A/230V |
Nominal Capacity | 160L | 260L |
Weight | 50kg | 100kg |
Heat Output (Watts) | 240 | 300 |
Noise Level @ 1 metre (dbA) | 40 | 40 |
Refrigerant Type | R600a (Isobutane) |
Features
TF-160-1-SD | TF-260-1-SD | |
---|---|---|
Shelves | 3x levels | 6 |
Castors | Rear Rollers | |
Porthole Diameter | N/A | |
Manual Defrost | ✔ | ✔ |
Door Locks | ✔ | ✔ |
BMS Plug | ✔ | ✔ |
Ecofoam Insulation | ✔ | ✔ |
Safety
TF-160-1-SD | TF-260-1-SD | |
---|---|---|
Over Current Protection | ✔ | ✔ |
Over Temperature Safety | ✔ | ✔ |