Specifications for TD (Large Capacity) | Large Capacity Drying Oven
Dimensions
TD-1200 | TD-2400 | |
---|---|---|
External | ||
WxDxH (mm) | 895x1235x2305 | 1785x1235x2305 |
Internal | ||
WxDxH (mm) | 760x995x1590 | 1650x995x1590 2 x 760mm openings |
Clearance | ||
Front (mm) | 900 | |
Back (mm) | 100 | |
Sides (mm) | 100 |
Technical Specification
TD-1200 | TD-2400 | |
---|---|---|
Temperature Range | Ambient +10°C to 150°C | |
Temperature Uniformity | +/-2°C @ 100°C | |
Doors | 1 | 2 |
Shelf Positions | 100mm spacing between levels | |
Electrical | 15A / 3 Phase + N + E / 415V (20A 5 pin 3 phase outlet required) | |
Nominal Capacity | 1200L 13 Shelves or 39 Trays | 2400L 26 Shelves or 78 Trays |
Weight | 350kg | 480kg |
Features
TD-1200 | TD-2400 | |
---|---|---|
Lockable Castors | ✔ | ✔ |
Internal Fans | ✔ | ✔ |
Star X Touch Screen | ✔ | ✔ |
Ethernet Port | ✔ | ✔ |
Download data to USB | ✔ | ✔ |
Solid Doors | ✔ | ✔ |
BMS | ✔ | ✔ |
Fibreglass Insulation | ✔ | ✔ |
Safety
TD-1200 | TD-2400 | |
---|---|---|
Over Temperature Safety | ✔ | ✔ |
Over Current Protection | ✔ | ✔ |
Options
TD-1200 | TD-2400 | |
---|---|---|
Open Wire Shelves | Stainless steel shelves are 900x753mm. One shelves per level per door. | |
Perforated Trays | Stainless steel trays are 300x753mm with 50mm depth. Standard perforations are 20mm diameter at 80mm centres but can be customised to suit. Three trays per level per door. | |
Solid Trays | Stainless steel trays are 300x753mm with 50mm depth. Three trays per level per door. | |
Door Locks | Door latches can be replaced with key lockable versions. |