Specifications for TO | Natural Convection Ovens
Dimensions
TO-30G | TO-150G | |
---|---|---|
External | ||
WxDxH (mm) | 430x400x730 | 630x660x1010 |
Internal | ||
WxDxH (mm) | 300x280x440 | 500x510x600 |
Clearance | ||
Front (mm) | 430 | 630 |
Back (mm) | 100 | |
Sides (mm) | 100 |
Technical Specifications
TO-30G | TO-150G | |
---|---|---|
Temperature Range | Ambient +10°C to 200°C | |
Temperature Uniformity | +/-2°C @ 100°C | +/-4°C @ 100°C |
Heater Power | 500 watts | 900 watts |
Electrical | 2.5A/230V | 4A/230V |
Nominal Capacity | 30L | 150L |
Porthole Diameter | 13mm | |
Weight | 50kg | 100kg |
Features
TO-30G | TO-150G | |
---|---|---|
Shelves (max @100mm spacing) | 2 (max 3) | 3 (max 4) |
Lockable Castors | X | ✔ |
False Floor covering heater | ✔ | ✔ |
Fibreglass Insulation | ✔ | ✔ |
Omron E5CC-T | ✔ | ✔ |
Safety
TO-30G | TO-150G | |
---|---|---|
Over Temperature Safety | ✔ | ✔ |
Over Current Protection | ✔ | ✔ |
Options
TO-30G | TO-150G | |
---|---|---|
BMS Plug | No volt contact closure plug and socket connection to a Building Management System | |
Additional Shelves | Additional Stainless Steel shelves to suit | |
Door Locks | Key lockable door locks |