Specifications for TUF | Premium Laboratory Freezer
Dimensions
TUF-520-30-1-SD | TUF-750-30-2-SD | TUF-950-30-2-SD | |
---|---|---|---|
External | |||
WxDxH (mm) | 740x740x2010 | 1010x740x2010 | 1230x740x2010 |
Internal | |||
WxDxH (mm) | 590x530x1430 | 850x530x1430 | 1080x530x1430 |
Clearance | |||
Front (mm) | 740 | 500 | 620 |
Back (mm) | 100 | ||
Sides (mm) | 100 |
Technical Specifications
TUF-520-30-1-SD | TUF-750-30-2-SD | TUF-950-30-2-SD | |
---|---|---|---|
Temperature Range | -20°C to -30°C | ||
Temperature Control Stability | +/- 2.0°C | ||
Temperature Uniformity | +/- 2.0°C | +/- 2.5°C | +/- 2.5°C |
Electrical | 3.0A/230V | 3.7A/230V | 3.7A/230V |
Nominal Capacity | 520L | 750L | 950L |
Weight | 160kg | 190kg | 220kg |
Heat Output (Watts) | 700 | 1250 | 1250 |
Noise Level @ 1 metre (dbA) | 64 | 67 | 67 |
Power Consumption (kWh/24) | 7.3 | 12.9 | 12.9 |
Refrigerant Type | R507 |
Features
TUF-520-30-1-SD | TUF-750-30-2-SD | TUF-950-30-2-SD | |
---|---|---|---|
Shelves (max @100mm spacing) | 4 (max 11) | 4 levels (max 11) | 4 levels (max 11) |
Castors | ✔ | ✔ | ✔ |
Porthole Diameter | 13mm | ||
Internal Fan | ✔ | ✔ | ✔ |
Door Locks | ✔ | ✔ | ✔ |
BMS Plug | ✔ | ✔ | ✔ |
Ecofoam Insulation | ✔ | ✔ | ✔ |
Safety
TUF-520-30-1-SD | TUF-750-30-2-SD | TUF-950-30-2-SD | |
---|---|---|---|
Over Current Protection | ✔ | ✔ | ✔ |
Over Temperature Safety | ✔ | ✔ | ✔ |
Options
TUF-520-30-1-SD | TUF-750-30-2-SD | TUF-950-30-2-SD | |
---|---|---|---|
Chart Recorder | 7 Day Chart Recorder with Battery Backup built into the top panel | ||
Additional Port Holes | Additional 13mm port holes or 50mm port holes can be added to the side walls |