Specifications for Q-FOG-SSP/CCT | SSP/CCT Corrosion Testing Chamber
Features
SSP | CCT | CRH | |
---|---|---|---|
Sizes Available | 600 L / 1100 L | 600 L / 1100 L | 600 L / 1100 L |
Dual full-color touch-screen displays | ✔ | ✔ | ✔ |
Internal 120 liter salt solution reservoir | ✔ | ✔ | ✔ |
Monitoring window & internal viewing light | ✔ | ✔ | ✔ |
Internal chamber heaters for fast temperature cycling | ✔ | ✔ | ✔ |
Salt Fog Function (atomizing mist) | ✔ | ✔ | ✔ |
Dry Function (< 30% relative humidity) | ✔ | ✔ | ✔ |
Humid Function (95-100% relative humidity) | X | ✔ | ✔ |
RH Function (relative humidity control via Air Preconditioner) | X | X | ✔ |
Wall Wash Kit (for compliance with Renault ECC1) | X | X | Optional |
Stationary Shower Module (with self-cleaning spray nozzles) | X | X | Optional |
Top-Mounted Swaying Shower (with self-cleaning spray nozzles) | X | X | Optional |
Rapid Ramp Heaters (for fast temperature/RH transitions) | X | X | Optional |
Access Port (100 mm diameter for wiring access in chamber) | Optional | Optional | Optional |
External Fog Collection Cylinders | Optional | Optional | Optional |
Dimensions
SSP600/CCT600 | SSP1100/CCT1100 | |
---|---|---|
External |
||
WxDxH (mm) lid closed |
1890 × 1130 × 1220 | 2250 × 1290 × 1270 |
Internal |
||
WxDxH (mm) max, excluding lid |
1100 × 710 × 730 | 1470 × 870 × 720 |
WxDxH (mm) min, excluding lid |
1080 × 610 × 730 | 1440 × 770 × 720 |
Technical Specifications
SSP600/CCT600 | SSP1100/CCT1100 | |
---|---|---|
Chamber Size |
||
Volume (including lid) | ~600 liters (21 ft³) | ~1100 liters (39 ft³) |
Volume (excluding lid) | ~500 liters (18 ft³) | ~900 liters (32 ft³) |
Built-in salt solution reservoir | ~120 liters (32 gal) | ~120 liters (32 gal) |
Chamber Temperature Range | ||
Fog or Dwell | 20-60 °C | 20-60 °C |
Dry-Off | 20-70 °C | 20-70 °C |
Humid/RH | 20-60 °C | 20-60 °C |
Specimen Panel Capacity | ||
100 × 300 mm | 120 (96 for -T models) @ 8 racks | 190 (160 for -T models) @ 10 racks |
75 × 150 mm | 170 (160 for -T models) @ 10 racks | 252 (240 for -T models) @ 12 racks |
Specimen Load Capacity | ||
Each panel rack | 113 kg (250 lbs) max | |
Each hanging rod | 45 kg (100 lbs) max | |
Each mounting grate | 272 kg (600 lbs) max | |
Total chamber (distributed) | 544 kg (1200 lbs) max | |
Inlet Water Purity | >200 kΩ∙cm; <5 μS/cm <2.5 ppm TDS |
>200 kΩ∙cm; <5 μS/cm <2.5 ppm TDS |
Inlet Water Pressure | 0.2-3.8 bar (3-56 psi) | 0.2-3.8 bar (3-56 psi |
Water Consumption | 2 L/h max | 2 L/h max |
Drain | 32 mm (1-¼ in) tubing with trap | |
Air Vent | 102 mm (4 in) inner diameter min | |
Compressed Air | ||
Maximum volume | 1.7 L/s (3.5 cfm) | 1.7 L/s (3.5 cfm) |
Pressure | 3-10 bar (40-150 psi) | 3-10 bar (40-150 psi) |
Weight | 224 kg (494 lbs) | 269 kg (594 lbs) |
Electrical Requirements | ||
208 V | 1-Φ @ 16 A | 1-Φ @ 20 A |
230 V | 1-Φ @ 14 A | 1-Φ @ 18 A |
Lab Recommendations | ||
Temperature (°C) | 23 ± 5 °C | |
Relative Humidity (%) | 50 ± 25% |